1. Technical information LDGEMS faceting machine V1 (new vesion)
| Number | Information | Specifications | Note | |
| 1 | Basic information | |||
| 1.1 | Dimensions (length x width x height) | 540mm*270mm*400mm | Including the Mast | |
| 1.2 | Weight of The mast | 3 kilogram | The mast + The base + Electrical cabinets | |
| Weight of machine | 22 kilogram | |||
| 1.3 | The machine use 6 inch disc & 8 inch disc | |||
| 1.4 | Engine information | Use the engine 550w | ||
| 1.5 | Input voltage | 110v/220v 50hz/60hz | ||
| 2 | The Mast information | |||
| 2.1 | Display angle | Use 0.1 degree digital meter | ||
| 2.2 | Angle correction | 0.1 degree adjustable | ||
| micrometer | ||||
| 2.3 | The dial gauge shows the facet slice depth | |||
| 2.4 | Z axis control (Height adjuster) | With digital meter displaying 0.01 mm height change | ||
| 2.5 | Dop use | Use dop 8mm | ||
| 2.6 | Index | Comes with index 96 can buy more index 80, 64, 32, 72, 120 | ||
| 3 | The Base information | |||
| 3.1 | Actuator | Using a 1/2 . gear ratio belt drive |
||
| 3.2 | The main shaft | The main shaft set uses the large shaft set with the tolerance of tilt deviation |
||
| 3.3 | Master lap | Comes with 8 inch aluminum disc |
||
| 4 | Electrical cabinet | |||
| 4.1 | The switches | Power on & off | ||
| Speed control motor | ||||
| Engine speed display | ||||
| Motor reverse | ||||
| 5 | Warranty policy | |||
| 1 years warranty on electrical parts and | ||||
| 2 years on mechanical parts | ||||
| 6 | Aceesories | |||
| 6.1 | Set dop 12 pcs | Dop flat: 3mm, 5mm, 8mm, 10mm | ||
| Dop cone: 3mm, 5mm, 8mm, 10mm | ||||
| Dop vee: 3mm, 5mm, 8mm, 10mm | ||||
| 6.2 | Tranfer jig | |||
| 6.3 | Table adapter 45 degree | |||





















